We are a manufacturer and exporter of DMF ZM 40 S Diaphragm Valves that have smooth functioning. These valves are selected on the parameters of diameter, inlet/outlet connection, and weight. Accurate designs, dimensions, and durability are three salient features of DMF ZM 40 S Diaphragm Valves, which are available in standard and customized specifications.
| Technical Index | ||
| Working Pressure | 0.1~0.8MPa | |
| Working Media | Clean air | |
| Voltage | DC24V / AC110V / AC220V | |
| Current | 0.8A/ 0.46A/ 0.23A | |
| Temperature Level | 1 | 3 |
| -25℃~80℃ | -25℃~230℃ | |
| -13℉~176℉ | -13℉~446℉ | |
| Relative Humidity of Air | ≤85% | |
| Protection Class | IP65 | |
| Diaphragm Life | One million blows or 3 years | |
| Moterial Construction | ||
| Body | ADC12diecast aluminium | |
| Armature | 430FR stainless steel | |
| Diaphragm & Seals | Nitrile | |
| Spring | 321stainless steel | |
| Screws | 302stainless steel | |
| Type and Technical Specification | ||||||
| Diameter | Number of diaphragm |
Outlet orifice connection |
Weight in kg |
Kv/Cv | ||
| Type | mm | Inch | ||||
| DMF-Y-40S | 40 | 11/2" | 2 | G11/2" | 1.2 | 47.36/55.27 |
| DMF-Y-76S | 76 | 3" | 2 | 89 | 3.7 | 165.84/193.54 |
| DMF-YA-76S | 76 | 3" | 2 | 89 | 2.9 | 166.2 / 194.0 |
| DMF-YB-76S | 76 | 3" | 2 | 89 | 2.95 | 165.84 / 193.54 |
Key Features:
Additional Information:
Established in 2008, we, Ruedo Engineering are a reliable solution provider of filter bag, pleated filters etc. Focusing on a customer centric approach, Ruedo Engineering has earned a reputed name in the field of filter bag, pleated filters.